Currently running apps on TrueNAS SCALE 22.12.2
Credit to Xstar97 for this page
All the info here is generated from Xstar97 and his repository here. Check out his documentation if you want more info and more documents than I keep here.
Train Descriptions:
- 🔨 = Dependency Train -> Contains charts that are mostly used as dependencies.
- 👔 = Enterprise Train -> LTS Level Charts.
- ✅ = Stable Train -> Contains most of our charts. These are considered stable and working.
- ⚠️ = Incubator Train -> These Charts are still in development and/or are not considered to be of high-enough quality.
- 👷 = WIP Train -> WIP.
Sauvé Homelab: R730 Beefcake Main Production Server
Icon | Chart | Train | Description |
---|---|---|---|
authentik | ✅ | Authentik is an open-source Identity Provider focused on flexibility and versatility. | |
calibre | ✅ | Calibre is a powerful and easy to use e-book manager. | |
calibre-web | ✅ | Calibre-Web is a web app providing a clean interface for browsing, reading and downloading eBooks using an existing Calibre database. | |
cert-manager | 👷 | Cert-Manager is a kubernetes-aware certificate manager | |
changedetection-io | ✅ | The best and simplest free open source website change detection, website watcher, restock monitor and notification service | |
cloudflareddns | ✅ | Automate Cloudflare DNS records for those with a dynamic IP. | |
cloudnative-pg | 👷 | CloudNativePG is a clustered postgresql database operator | |
clusterissuer | 👷 | Certificate management for Kubernetes | |
custom-appx2 |